Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | CHRIS HAYES | 92 | 36-40 | Novice |
52 | DEMETRI HARRIS | 90 | 7 | Inter |
53 | KNOX STERKEN | 85 | 10 | Expert |
54 | JORDAN BRADBEER | 84 | 17-20 | Expert |
55 | OAKLEE HARDER | 84 | 9 | Inter |
56 | NOAH OTTO | 83 | 12 | Expert |
57 | RONAN JACKSON | 83 | 9 | Novice |
58 | MICHAEL EMERY JR | 72 | 9 | Novice |
59 | JAX KELLEY | 67 | 12 | Inter |
60 | ELLIOT METZ | 66 | 13 | Expert |
61 | ELIJAH EMERY | 66 | 10 | Expert |
62 | JEDIDIAH TURNER | 66 | 7 | Inter |
63 | MORICE DAVIES-BEARSHERS | 64 | 12 | Expert |
64 | LEVI HORN | 64 | 9 | Expert |
65 | MALCOLM WELLS | 63 | 12 | Expert |
66 | DAVIS WILLIS | 63 | 15 | Novice |
67 | KNOX PINGLETON | 57 | 6 | Novice |
68 | BLAKE HORN | 56 | 7 | Inter |
69 | RIVER JONES | 55 | 7 | Novice |
70 | EVAN LEATON | 54 | 17-20 | Expert |
71 | HENRY HOWARD | 54 | 8 | Expert |
72 | LAZAR DOBRIJEVIC | 54 | 10 | Inter |
73 | REID CUSHEN | 54 | 13 | Novice |
74 | IVAN CARDWELL | 46 | 8 | Inter |
75 | WYLDER NANCE | 44 | 12 | Inter |
76 | TOMMY TURNER | 43 | 26-35 | Inter |
77 | JAMES RUBECK | 36 | 15 | Inter |
78 | BENNETT WILLIS | 29 | 12 | Novice |
79 | TADD SHEPHERD | 18 | 46-50 | Novice |
80 | LIAM CORBERA | 18 | 10 | Novice |
81 | SAGE TOOTLES | 18 | 6 | Novice |
82 | DECLAN WARD | 16 | 12 | Novice |
Social