Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | THOMAS CONRAD | 418 | 9 | Expert |
2 | COLTON DUTRA | Sig Missing | 9 | Expert |
3 | ZACHARY BROWN | 292 | 10 | Expert |
4 | MADDIX HALOG | 270 | 10 | Expert |
5 | JAX RUCH | 265 | 11 | Expert |
6 | CARTER BENIGNI | 233 | 8 | Expert |
7 | NOAH MEZA | 208 | 11 | Expert |
8 | NICK GARZA | 192 | 36-40 | Expert |
9 | BLAKE LYNCH | 186 | 9 | Inter |
10 | ROWAN SHEKELS | 164 | 9 | Expert |
11 | LIAM FINCH | 129 | 9 | Expert |
12 | CAMDEN HOBBS | 129 | 7 | Inter |
13 | TOD TOMPKINS | 105 | 46-50 | Expert |
14 | ISAAC GONZALEZ | 104 | 12 | Expert |
15 | MICHAEL MONTANEZ | 99 | 46-50 | Inter |
16 | BRANDON MORENO | 89 | 10 | Novice |
17 | ROBERT RIOFRIO | 85 | 51-55 | Expert |
18 | BRADLEY CROW | 84 | 13 | Inter |
19 | KOOPER GOMNESS | 74 | 5 & Under | Novice |
20 | JAXIN TAYLOR | 66 | 7 | Novice |
21 | ZANE MORSE | 64 | 11 | Expert |
22 | BRAYDIN TAYLOR | 56 | 5 & Under | Novice |
23 | ELI YOUNG | 55 | 17-20 | Inter |
24 | NOAH GONZALEZ | 54 | 8 | Expert |
25 | JORDAN MALDONADO | 53 | 14 | Inter |
26 | ANTHONY ACOSTA | Sig Missing | 9 | Inter |
27 | AXEL ESCOBAR | 53 | 7 | Inter |
28 | JASON MOORE | 45 | 51-55 | Novice |
29 | CALEB CLARKE | 30 | 12 | Inter |
30 | JACK VINCENT | 29 | 6 | Novice |
31 | BRYCE HERLIHY | 28 | 13 | Novice |
32 | HAYES ESCOBAR | 24 | 5 & Under | Novice |
33 | RHETT SMITH | 18 | 8 | Novice |
Social