Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ROMOLO FORCINO | 457 | 10 | Expert |
2 | HUNTER KOOIMAN | 373 | 13 | Expert |
3 | AIDAN RAGLE | 313 | 16 | Expert |
4 | MADDUX VICARIO | 291 | 16 | Expert |
5 | ETHAN SPOHN | 269 | 12 | Expert |
6 | CHRIS SLONCIK | 253 | 41-45 | Expert |
7 | MARTY FORCINO | 227 | 7 | Inter |
8 | KASON SUTMAN | 211 | 16 | Expert |
9 | FRANKIE MARTINEZ | 207 | 14 | Expert |
10 | RYDER DANIEL DALTON | 189 | 13 | Expert |
11 | JACK MARSHALL | 187 | 12 | Inter |
12 | NATHAN WALKER | 186 | 15 | Expert |
13 | NORMAN KZAZ | 183 | 56 & Over | Expert |
14 | JAKE KOOIMAN | Sig Missing | 41-45 | Expert |
15 | MASON SLONCIK | 147 | 14 | Expert |
16 | CASH LAVOIE | 126 | 9 | Inter |
17 | JACK BOGGS | 105 | 17-20 | Inter |
18 | JORDAN WALKER | 103 | 14 | Expert |
19 | ZACHARY FIGUEROA | 103 | 9 | Expert |
20 | ZACHARY REED | 100 | 26-35 | Inter |
21 | JUSTIN MARSHALL | 86 | 8 | Inter |
22 | CAIDEN GERRA | 83 | 13 | Expert |
23 | MICHAEL MALONE | 83 | 9 | Expert |
24 | NAKOA SHERROD | 83 | 9 | Inter |
25 | JAMES MARSHALL | 66 | 7 | Inter |
26 | JOSEPH MARSHALL II | 63 | 13 | Inter |
27 | WILLIAM SHROPSHAIE | EXPIRED | 14 | Novice |
28 | ROBERT PIMENTEL | 44 | 8 | Inter |
29 | ANTONIO CASTREJON | Sig Missing | 6 | Novice |
Social