Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LUIS DAVID OCHOA MENDOZA | 63 | 26-35 | Novice |
52 | OCTAVIO AGUILERA | 62 | 41-45 | Novice |
53 | SAWYER PATERNO | 62 | 11 | Novice |
54 | TORETTO FRATTINI | 55 | 9 | Inter |
55 | TAZO FRATTINI | 54 | 11 | Inter |
56 | CORBIN FERGUSON | 52 | 11 | Novice |
57 | AARON MITCHELL | 52 | 7 | Novice |
58 | SCOTT BAUER | 47 | 56 & Over | Expert |
59 | LANDON WOOD | 47 | 12 | Novice |
60 | LOGAN JACOBO | 47 | 10 | Novice |
61 | STONE WINCHESTER | 45 | 51-55 | Novice |
62 | JOSEPH PATTON | 43 | 7 | Inter |
63 | ENZO BRAGLIA | 42 | 10 | Novice |
64 | ARCHER ANDERSON | 41 | 5 & Under | Novice |
65 | NOAH WEEKS | 41 | 5 & Under | Novice |
66 | JOAH AGUILAR | 34 | 6 | Novice |
67 | DEREK HARTLINE | 33 | 51-55 | Inter |
68 | ROBERT CRUMPLER | 33 | 51-55 | Inter |
69 | JOHN SCHEXNAYDER | 33 | 11 | Inter |
70 | NIKO HOLLENBECK | 33 | 7 | Inter |
71 | RHETT EDMUNDS | 33 | 6 | Inter |
72 | AMIR WILLIAMS | Sig Missing | 6 | Novice |
73 | MAX GURSSLIN | Sig Missing | 8 | Novice |
74 | JOHNNY SCHEXNAYDER | 20 | 46-50 | Novice |
75 | OMARI WILLIAMS | Sig Missing | 8 | Novice |
76 | ADRIAN ROSAS | Sig Missing | 9 | Novice |
77 | CLARK COOPER | 18 | 7 | Novice |
78 | LUKE BOUMA | 17 | 10 | Novice |
Social